Udaipur railway station is a railway station located in Udaipur, Rajasthan, India. The railway station is under the administrative control of North Western Railway of Indian Railways.
Overview Udaipur City railway station
Udaipur City Railway Station has 4 platforms and a total of 6 tracks. It is situated on the Udaipur Road, around 3 km from the city center, and around 20 km from Udaipur Airport. To decongest the main Udaipur City Railway Station, the suburban station Rana Pratap Nagar railway station is developed as the second main station for passenger trains in Udaipur.
Train Name &Numbe | Timing Schedule | Week days |
Ju Aii Special (09616) | 00:00 | 04:30 | 270 min | N | Y | N | N | N | N | N |
Aii Ju Special (09615) | 05:35 | 00:00 | 1105 min | N | N | N | N | N | N | Y |
Udaipur City Express (19329) | 19:15 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Bdts Aii Udz Express (12995) | 08:55 | 00:00 | 905 min | N | N | Y | N | Y | N | Y |
Chetak Express (12982) | Starts | 17:15 | Y | Y | Y | Y | Y | Y | Y | |
Udz Jp Superfast Special (09722) | Starts | 15:05 | Y | Y | Y | Y | Y | Y | Y | |
Udz Njp Express (19601) | Starts | 00:20 | N | N | N | N | N | Y | N | |
Chetak Express (12981) | 07:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Udz Ndt Special (09608) | Starts | 16:05 | N | N | N | N | N | N | Y | |
Ndt Udz Special (09607) | 09:05 | Ends | N | N | N | N | N | N | Y | |
Udz Super Fast (22901) | 15:55 | Ends | N | N | Y | N | Y | N | Y | |
Udz Kurj Express (19666) | Starts | 22:20 | Y | Y | Y | Y | Y | Y | Y | |
Kurj Udz Express (19665) | 06:45 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Mewar Fast Passenger (52927) | Starts | 08:10 | Y | Y | Y | Y | Y | Y | Y | |
Mewar Express (12964) | Starts | 18:15 | Y | Y | Y | Y | Y | Y | Y | |
Udz Kota Special (09802) | Starts | 16:00 | Y | Y | Y | Y | Y | Y | Y | |
Kota Udz Special (09801) | 16:30 | Ends | N | N | N | N | Y | N | N | |
Aii Beas Special (09602) | 04:05 | Ends | N | N | Y | N | N | N | N | |
Aii Beas Special (09601) | 00:00 | 00:25 | 25 min | N | N | N | Y | N | N | N |
Mewar Fast Passenger (52928) | 19:00 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Rtm Udaipur Express (19327) | 23:59 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Udz Superfast Special (09721) | 13:15 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Udz Adi Express (19943) | Starts | 17:45 | Y | Y | Y | Y | Y | Y | Y | |
Njp Udz Express (19602) | 04:05 | Ends | Y | N | N | N | N | N | N | |
Udz Bdts Superfast Express (12996) | Starts | 21:35 | N | Y | N | Y | N | Y | N | |
Ananya Express (12316) | Starts | 00:20 | Y | N | N | N | N | N | N | |
Jp Udz Express (12992) | 21:30 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Annanya Express (12315) | 03:00 | Ends | N | N | N | Y | N | N | N | |
Udz Shm Express (19660) | Starts | 20:00 | N | N | N | N | Y | N | N | |
Shm Udz Express (19659) | 08:55 | Ends | N | N | N | N | N | N | Y | |
Mewar Express (12963) | 07:20 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Udz Ratlam Express (19328) | Starts | 01:15 | Y | Y | Y | Y | Y | Y | Y | |
Adi Udz Express (19944) | 09:20 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Udz Bdts Superfast (22902) | Starts | 21:35 | N | N | Y | N | Y | N | Y | |
Udz Indb Express (19330) | Starts | 20:35 | Y | Y | Y | Y | Y | Y | Y | |
Udz Jp Express (12991) | Starts | 06:00 | Y | Y | Y | Y | Y | Y | Y |
Note: For more enquiry please visit official site of indian railway www.indianrail.gov.in