Here is the district of Rajasthan list and Rajasthan contribute the 11% area of the total land of the country. Rajasthan state divided into 33 small and larges districts which include some of most famous districts like Jaipur city(Capital of Rajasthan), Udaipur City, Jaisalmer, Jodhpur, Kota, and Bikaner. Rajasthan is known for the land of kings and everyone knows about Rajasthan’s royal legacy and historical culture, and their wars.

In the Rajasthan – Jaipur has most populated district and it has the population around 3.1 million, making it the 10th most crowded city in the India. Jaipur is otherwise called the Pink City of India. Jaisalmer has least populated about 669,919.
POPULATION OF JAIPUR IN 2017:
- Jaipur Population 2017 – 3.628 Million(Estimated)
Rajasthan Demographics
Rajasthan Demographics |
Country | India |
State | Rajasthan |
Capital | Jaipur |
Area | 342,269 km2 |
Number of Districts | 33 |
Population | 68,621,012 (As per Census 2011) |
Coordinates | 26°34’22″N 73°50’20″E |
Time zone | GMT+5:30 Hours |
Main language | Rajasthani, Hindi, and Marwari |
List of districts of Rajasthan with Sex Ratio
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Ajmer | Ajmer | 2,583,052 | 951 | 69.33% |
2 | Alwar | Alwar | 3,674,179 | 895 | 70.72% |
3 | Banswara | Banswara | 1,797,485 | 980 | 56.33% |
4 | Baran | Baran | 1,222,755 | 929 | 66.66% |
5 | Barmer | Barmer | 2,603,751 | 902 | 56.53% |
6 | Bharatpur | Bharatpur | 2,548,462 | 880 | 70.11% |
7 | Bhilwara | Bhilwara | 2,408,523 | 973 | 61.37% |
8 | Bikaner | Bikaner | 2,363,937 | 905 | 65.13% |
9 | Bundi | Bundi | 1,110,906 | 925 | 61.52% |
10 | Chittorgarh | Chittorgarh | 1,544,338 | 972 | 61.71% |
11 | Churu | Churu | 2,039,547 | 940 | 66.75% |
12 | Dausa | Dausa | 1,634,409 | 905 | 68.16% |
13 | Dholpur | Dholpur | 1,206,516 | 846 | 69.08% |
14 | Dungarpur | Dungarpur | 1,388,552 | 994 | 59.46% |
15 | Ganganagar | Ganganagar | 1,969,168 | 887 | 69.64% |
16 | Hanumangarh | Hanumangarh | 1,774,692 | 906 | 67.13% |
17 | Jaipur | Jaipur | 6,626,178 | 910 | 75.51% |
18 | Jaisalmer | Jaisalmer | 669,919 | 852 | 57.22% |
19 | Jalore | Jalore | 1,828,730 | 952 | 54.86% |
20 | Jhalawar | Jhalawar | 1,411,129 | 946 | 61.5% |
21 | Jhunjhunu | Jhunjhunu | 2,137,045 | 950 | 74.13% |
22 | Jodhpur | Jodhpur | 3,687,165 | 916 | 65.94% |
23 | Karauli | Karauli | 1,458,248 | 861 | 66.22% |
24 | Kota | Kota | 1,951,014 | 911 | 76.56% |
25 | Nagaur | Nagaur | 3,307,743 | 950 | 62.8% |
26 | Pali | Pali | 2,037,573 | 987 | 62.39% |
27 | Pratapgarh | Pratapgarh | 867,848 | 983 | 55.97% |
28 | Rajsamand | Rajsamand | 1,156,597 | 990 | 63.14% |
29 | Sawai Madhopur | Sawai Madhopur | 1,335,551 | 897 | 65.39% |
30 | Sikar | Sikar | 2,677,333 | 947 | 71.91% |
31 | Sirohi | Sirohi | 1,036,346 | 940 | 55.25% |
32 | Tonk | Tonk | 1,421,326 | 952 | 61.58% |
33 | Udaipur | Udaipur | 3,068,420 | 958 | 61.82% |
Source of Above table content
Rajasthan Dirstrict with Population, Division and Area
Source of Above table content